{{-- test purpose html --}}
| {{__('obs.particulars')}} | {{__('obs.note')}} | {{__('obs.note')}} (TK) | {{__('obs.taka')}} | % | {{__('obs.taka')}} | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{__('obs.revenue')}} : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{__('obs.sales')}} : | 281,330,019.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (-) {{__('obs.sales')}} {{__('obs.return')}} : | 81,330,019.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (-) {{__('obs.sales')}} {{__('obs.discount')}}: | 200,000.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{__('obs.net')}} {{__('obs.sales')}} : | 199,800,000.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) {{__('obs.others')}} {{__('obs.direct')}} {{__('obs.income')}}: | 200,000.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{__('obs.total_direct_revenue')}} : | 199,800,000.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{__('obs.direct_expenses')}}: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{__('obs.cost_of_goods_sold')}} : | 199,800,000.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{__('obs.others_direct_cost')}} : | 199,800,000.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{__('obs.less_total_direct_expenses')}}: | 199,800,000.00 | 199,800,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{__('obs.gross_profit')}}: | 199,800,000.00 | 199,800,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{__('obs.add_operating_income')}}: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{__('obs.add_non_operating_income')}}: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{__('obs.less_operating_expenses')}}: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{__('obs.less_non_operating_expenses')}}: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{__('obs.net_profit')}}: | 199,800,000.00 | 199,800,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silvio | Santos | São Paulo | SP | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Demo2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John | Doe | Dracena | SP | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Demo3 sadasdasdasdasdas
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||